Epochs
718 closed epochs indexed. Page 1 of 29.
Swipe left/right on the table below to see more columns.
| Epoch | Checkpoints | Transactions | Reward | Start | End |
|---|---|---|---|---|---|
| 111 | 3753702 | 148,822 | — | in progress | |
| 717 | 23565508 – 23593237 | 75,639 | 938.028 SAFE | ||
| 716 | 23537787 – 23565507 | 75,603 | 938.028 SAFE | ||
| 715 | 23510067 – 23537786 | 75,602 | 938.028 SAFE | ||
| 714 | 23482336 – 23510066 | 75,638 | 938.028 SAFE | ||
| 713 | 23455189 – 23482335 | 73,322 | 938.028 SAFE | ||
| 712 | 23427391 – 23455188 | 75,821 | 938.028 SAFE | ||
| 711 | 23399595 – 23427390 | 75,818 | 938.028 SAFE | ||
| 710 | 23371810 – 23399594 | 75,780 | 938.028 SAFE | ||
| 709 | 23344024 – 23371809 | 75,788 | 938.028 SAFE | ||
| 708 | 23316239 – 23344023 | 75,784 | 938.028 SAFE | ||
| 707 | 23288456 – 23316238 | 75,775 | 938.028 SAFE | ||
| 706 | 23260670 – 23288455 | 75,789 | 938.028 SAFE | ||
| 705 | 23232880 – 23260669 | 75,800 | 938.028 SAFE | ||
| 704 | 23205091 – 23232879 | 75,800 | 938.028 SAFE | ||
| 703 | 23177300 – 23205090 | 75,808 | 938.028 SAFE | ||
| 702 | 23149509 – 23177299 | 75,804 | 938.028 SAFE | ||
| 701 | 23121715 – 23149508 | 75,814 | 938.028 SAFE | ||
| 700 | 23093925 – 23121714 | 75,806 | 938.028 SAFE | ||
| 699 | 23066130 – 23093924 | 75,816 | 938.028 SAFE | ||
| 698 | 23038340 – 23066129 | 75,802 | 938.028 SAFE | ||
| 697 | 23010543 – 23038339 | 75,822 | 938.028 SAFE | ||
| 696 | 22982743 – 23010542 | 75,876 | 938.028 SAFE | ||
| 695 | 22954945 – 22982742 | 75,820 | 938.028 SAFE | ||
| 694 | 22927138 – 22954944 | 75,852 | 938.028 SAFE | ||
| 693 | 22899331 – 22927137 | 75,852 | 938.028 SAFE |
Page 1 of 29Next →

