Epochs
718 closed epochs indexed. Page 2 of 29.
Swipe left/right on the table below to see more columns.
| Epoch | Checkpoints | Transactions | Reward | Start | End |
|---|---|---|---|---|---|
| 692 | 22871525 – 22899330 | 75,849 | 938.028 SAFE | ||
| 691 | 22843724 – 22871524 | 75,833 | 938.028 SAFE | ||
| 690 | 22815918 – 22843723 | 75,848 | 938.028 SAFE | ||
| 689 | 22788118 – 22815917 | 75,825 | 938.028 SAFE | ||
| 688 | 22760323 – 22788117 | 75,816 | 938.028 SAFE | ||
| 687 | 22732525 – 22760322 | 75,821 | 938.028 SAFE | ||
| 686 | 22704719 – 22732524 | 75,848 | 938.028 SAFE | ||
| 685 | 22676915 – 22704718 | 75,858 | 938.028 SAFE | ||
| 684 | 22649108 – 22676914 | 75,884 | 938.028 SAFE | ||
| 683 | 22621308 – 22649107 | 75,840 | 938.028 SAFE | ||
| 682 | 22593505 – 22621307 | 75,838 | 938.028 SAFE | ||
| 681 | 22565700 – 22593504 | 75,845 | 938.028 SAFE | ||
| 680 | 22537897 – 22565699 | 75,837 | 938.028 SAFE | ||
| 679 | 22510099 – 22537896 | 75,820 | 938.028 SAFE | ||
| 678 | 22482301 – 22510098 | 75,821 | 938.028 SAFE | ||
| 677 | 22454501 – 22482300 | 75,825 | 938.028 SAFE | ||
| 676 | 22426703 – 22454500 | 75,821 | 938.028 SAFE | ||
| 675 | 22398905 – 22426702 | 75,820 | 938.028 SAFE | ||
| 674 | 22371098 – 22398904 | 75,852 | 938.028 SAFE | ||
| 673 | 22343290 – 22371097 | 75,856 | 938.028 SAFE | ||
| 672 | 22315486 – 22343289 | 75,845 | 938.028 SAFE | ||
| 671 | 22287686 – 22315485 | 75,824 | 938.028 SAFE | ||
| 670 | 22259881 – 22287685 | 75,846 | 938.028 SAFE | ||
| 669 | 22232081 – 22259880 | 75,824 | 938.028 SAFE | ||
| 668 | 22204281 – 22232080 | 75,824 | 938.028 SAFE |

