Epochs
718 closed epochs indexed. Page 4 of 29.
Swipe left/right on the table below to see more columns.
| Epoch | Checkpoints | Transactions | Reward | Start | End |
|---|---|---|---|---|---|
| 642 | 21481298 – 21509118 | 75,889 | 938.028 SAFE | ||
| 641 | 21453479 – 21481297 | 75,885 | 938.028 SAFE | ||
| 640 | 21425658 – 21453478 | 75,889 | 938.028 SAFE | ||
| 639 | 21397839 – 21425657 | 75,885 | 938.028 SAFE | ||
| 638 | 21370017 – 21397838 | 75,896 | 938.028 SAFE | ||
| 637 | 21342192 – 21370016 | 75,902 | 938.028 SAFE | ||
| 636 | 21314367 – 21342191 | 75,903 | 938.028 SAFE | ||
| 635 | 21286546 – 21314366 | 75,890 | 938.028 SAFE | ||
| 634 | 21258716 – 21286545 | 75,917 | 938.028 SAFE | ||
| 633 | 21230889 – 21258715 | 75,911 | 938.028 SAFE | ||
| 632 | 21203057 – 21230888 | 75,923 | 938.028 SAFE | ||
| 631 | 21175225 – 21203056 | 75,923 | 938.028 SAFE | ||
| 630 | 21147389 – 21175224 | 75,935 | 938.028 SAFE | ||
| 629 | 21119551 – 21147388 | 75,942 | 938.028 SAFE | ||
| 628 | 21091711 – 21119550 | 75,945 | 938.028 SAFE | ||
| 627 | 21063867 – 21091710 | 75,957 | 938.028 SAFE | ||
| 626 | 21036014 – 21063866 | 75,982 | 938.028 SAFE | ||
| 625 | 21008162 – 21036013 | 75,978 | 938.028 SAFE | ||
| 624 | 20980278 – 21008161 | 76,064 | 938.028 SAFE | ||
| 623 | 20952431 – 20980277 | 75,963 | 938.028 SAFE | ||
| 622 | 20924586 – 20952430 | 75,960 | 938.028 SAFE | ||
| 621 | 20896744 – 20924585 | 75,953 | 938.028 SAFE | ||
| 620 | 20868906 – 20896743 | 75,943 | 938.028 SAFE | ||
| 619 | 20841069 – 20868905 | 76,023 | 938.028 SAFE | ||
| 618 | 20813297 – 20841068 | 75,844 | 938.028 SAFE |

