Epochs
718 closed epochs indexed. Page 3 of 29.
Swipe left/right on the table below to see more columns.
| Epoch | Checkpoints | Transactions | Reward | Start | End |
|---|---|---|---|---|---|
| 667 | 22176484 – 22204280 | 75,821 | 938.028 SAFE | ||
| 666 | 22148686 – 22176483 | 75,820 | 938.028 SAFE | ||
| 665 | 22120884 – 22148685 | 75,833 | 938.028 SAFE | ||
| 664 | 22093082 – 22120883 | 75,834 | 938.028 SAFE | ||
| 663 | 22065285 – 22093081 | 75,822 | 938.028 SAFE | ||
| 662 | 22037487 – 22065284 | 75,821 | 938.028 SAFE | ||
| 661 | 22009683 – 22037486 | 75,841 | 938.028 SAFE | ||
| 660 | 21981880 – 22009682 | 75,838 | 938.028 SAFE | ||
| 659 | 21954078 – 21981879 | 75,833 | 938.028 SAFE | ||
| 658 | 21926271 – 21954077 | 75,852 | 938.028 SAFE | ||
| 657 | 21898466 – 21926270 | 75,847 | 938.028 SAFE | ||
| 656 | 21870661 – 21898465 | 75,845 | 938.028 SAFE | ||
| 655 | 21842854 – 21870660 | 75,852 | 938.028 SAFE | ||
| 654 | 21815050 – 21842853 | 75,841 | 938.028 SAFE | ||
| 653 | 21787241 – 21815049 | 75,860 | 938.028 SAFE | ||
| 652 | 21759433 – 21787240 | 75,856 | 938.028 SAFE | ||
| 651 | 21731620 – 21759432 | 75,870 | 938.028 SAFE | ||
| 650 | 21703806 – 21731619 | 75,873 | 938.028 SAFE | ||
| 649 | 21675994 – 21703805 | 75,870 | 938.028 SAFE | ||
| 648 | 21648179 – 21675993 | 75,873 | 938.028 SAFE | ||
| 647 | 21620368 – 21648178 | 75,865 | 938.028 SAFE | ||
| 646 | 21592562 – 21620367 | 75,853 | 938.028 SAFE | ||
| 645 | 21564749 – 21592561 | 75,869 | 938.028 SAFE | ||
| 644 | 21536938 – 21564748 | 75,865 | 938.028 SAFE | ||
| 643 | 21509119 – 21536937 | 75,885 | 938.028 SAFE |

